
| Volkswagen New Beetle | 56.1% |
| Nissan Rogue | 53.5% |
| Hyundai Tucson | 53.0% |
| Volkswagen Eos | 53.0% |
| Volvo S40 | 51.9% |
| Honda Cr-V | 51.3% |
| Kia Sportage | 50.5% |
| Toyota Rav4 | 50.4% |
| Nissan Sentra | 50.1% |
via USAToday
Cars, Trucks, Bikes, Project Cars, DIY, Travel, Adventure, Podcast, Videos

| Volkswagen New Beetle | 56.1% |
| Nissan Rogue | 53.5% |
| Hyundai Tucson | 53.0% |
| Volkswagen Eos | 53.0% |
| Volvo S40 | 51.9% |
| Honda Cr-V | 51.3% |
| Kia Sportage | 50.5% |
| Toyota Rav4 | 50.4% |
| Nissan Sentra | 50.1% |
via USAToday
Tanshanomi is Japanese [単車のみ] for "motorcycle(s) only." Though primarily tasked with creating two-wheel oriented content for Hooniverse, Pete is a lover of all sorts of motorized vehicles.